| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | - | - | - | - | 353 | 488 | 563 | 46 | 151 | -1000 | 529 | -385 |
| 2010 | 260 | 175 | -552 | -111 | 35 | 5 | 144 | -308 | 328 | 125 | -364 | -1006 |
| 2011 | 583 | - | - | - | - | - | - | - | - | - | - | - |
| 2012 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2013 | - | - | - | - | - | - | - | - | - | - | - | - |
Trade Results
Forex (in pips)
