| Currency Pair | Date | Profit / Loss (pips) |
| EUR/USD | 09/09/2009 | -55 |
| EUR/USD | 10/09/2009 | -38 |
| GBP/USD | 29/09/2009 | -93 |
| EUR/USD | 29/09/2009 | 27 |
| EUR/USD | 25/09/2009 | 25 |
| EUR/USD | 25/09/2009 | 1 |
| USD/JPY | 24/09/2009 | 28 |
| EUR/USD | 24/09/2009 | -63 |
| EUR/USD | 23/09/2009 | -25 |
| GBP/USD | 23/09/2009 | -21 |
| GBP/USD | 23/09/2009 | 7 |
| EUR/USD | 23/09/2009 | 3 |
| USD/JPY | 23/09/2009 | 2 |
| EUR/USD | 23/09/2009 | -11 |
| USD/JPY | 23/09/2009 | 5 |
| GBP/USD | 22/09/2009 | 17 |
| EUR/USD | 22/09/2009 | 26 |
| USD/JPY | 14/09/2009 | 11 |
| EUR/USD | 11/09/2009 | 9 |
| EUR/USD | 10/09/2009 | 23 |
| EUR/USD | 09/09/2009 | 16 |
| EUR/USD | 08/09/2009 | 15 |
| EUR/USD | 07/09/2009 | 8 |
| EUR/USD | 04/09/2009 | 20 |
| EUR/USD | 04/09/2009 | -13 |
| EUR/USD | 02/09/2009 | 22 |
| EUR/USD | 02/09/2009 | 25 |
| EUR/USD | 01/09/2009 | 37 |
| EUR/USD | 01/09/2009 | 34 |
| EUR/USD | 01/09/2009 | 23 |
| GBP/USD | 01/09/2009 | -7 |
| USD/JPY | 31/08/2009 | 16 |
| Total |
| 151 |