We trade all of our calls with our own money.
| Currency Pair | Date | Profit / Loss (pips) |
| - | - | - |
| EUR/USD | 04/12/2009 | 109 |
| EUR/USD | 03/12/2009 | -4 |
| EUR/USD | 03/12/2009 | -20 |
| AUD/USD | 03/12/2009 | -39 |
| AUD/USD | 02/12/2009 | -42 |
| USD/CHF | 01/12/2009 | 7 |
| NZD/USD | 01/12/2009 | 25 |
| EUR/USD | 01/12/2009 | 57 |
| GBP/USD | 27/11/2009 | 74 |
| USD/CHF | 27/11/2009 | 41 |
| EUR/USD | 27/11/2009 | 43 |
| EUR/USD | 25/11/2009 | 31 |
| EUR/USD | 24/11/2009 | 43 |
| EUR/USD | 23/11/2009 | 36 |
| EUR/USD | 20/11/2009 | -18 |
| EUR/USD | 19/11/2009 | 49 |
| GBP/USD | 18/11/2009 | -48 |
| GBP/USD | 18/11/2009 | -19 |
| EUR/USD | 17/11/2009 | 31 |
| GBP/USD | 17/11/2009 | 27 |
| GBP/USD | 16/11/2009 | 12 |
| GBP/USD | 16/11/2009 | 24 |
| GBP/JPY | 16/11/2009 | 11 |
| GBP/USD | 13/11/2009 | 31 |
| EUR/USD | 13/11/2009 | 21 |
| USD/JPY | 12/11/2009 | 7 |
| GBP/JPY | 12/11/2009 | -30 |
| GBP/JPY | 12/11/2009 | -64 |
| GBP/USD | 12/11/2009 | -51 |
| EUR/USD | 12/11/2009 | 25 |
| USD/JPY | 11/11/2009 | 3 |
| GBP/USD | 11/11/2009 | -2 |
| EUR/USD | 11/11/2009 | 4 |
| EUR/JPY | 11/11/2009 | 30 |
| GBP/JPY | 11/11/2009 | 31 |
| EUR/JPY | 10/11/2009 | 30 |
| USD/JPY | 10/11/2009 | 11 |
| EUR/USD | 10/11/2009 | -74 |
| USD/JPY | 10/11/2009 | -47 |
| EUR/JPY | 10/11/2009 | -81 |
| EUR/JPY | 10/11/2009 | 30 |
| USD/JPY | 10/11/2009 | 18 |
| EUR/USD | 10/11/2009 | -72 |
| USD/JPY | 09/11/2009 | -25 |
| USD/JPY | 09/11/2009 | -18 |
| EUR/USD | 09/11/2009 | -18 |
| EUR/USD | 09/11/2009 | 25 |
| GBP/USD | 09/11/2009 | 30 |
| GBP/USD | 09/11/2009 | -22 |
| GBP/JPY | 04/11/2009 | 42 |
| GBP/USD | 04/11/2009 | 30 |
| EUR/USD | 04/11/2009 | 25 |
| USD/JPY | 04/11/2009 | 15 |
| EUR/JPY | 04/11/2009 | 100 |
| GBP/JPY | 03/11/2009 | 30 |
| GBP/USD | 03/11/2009 | 37 |
| EUR/USD | 03/11/2009 | 30 |
| USD/JPY | 03/11/2009 | -7 |
| USD/JPY | 02/11/2009 | 20 |
| EUR/JPY | 02/11/2009 | 30 |
| USD/JPY | 02/11/2009 | -52 |
| USD/JPY | 02/11/2009 | 10 |
| GBP/JPY | 02/11/2009 | 60 |
| GBP/USD | 02/11/2009 | 30 |
| USD/JPY | 29/10/2009 | 14 |
| EUR/USD | 27/10/2009 | -159 |
| GBP/JPY | 30/10/2009 | 79 |
| GBP/JPY | 28/10/2009 | -225 |
| GBP/USD | 30/10/2009 | -13 |
| EUR/USD | 29/10/2009 | -126 |
| GBP/JPY | 29/10/2009 | -248 |
| GBP/USD | 28/10/2009 | 21 |
| EUR/USD | 27/10/2009 | 131 |
| USD/JPY | 27/10/2009 | 117 |
| GBP/JPY | 28/10/2009 | 179 |
| GBP/USD | 28/10/2009 | -105 |
| GBP/USD | 27/10/2009 | -88 |
| GBP/JPY | 27/10/2009 | -151 |
| USD/JPY | 27/10/2009 | -2 |
| GBP/JPY | 22/10/2009 | 37 |
| USD/JPY | 22/10/2009 | 3 |
| GBP/USD | 22/10/2009 | 13 |
| EUR/USD | 20/10/2009 | -3 |
| GBP/USD | 20/10/2009 | -2 |
| USD/CAD | 19/10/2009 | -125 |
| GBP/USD | 19/10/2009 | 45 |
| EUR/USD | 19/10/2009 | 21 |
| USD/JPY | 19/10/2009 | 39 |
| USD/JPY | 15/10/2009 | -92 |
| EUR/USD | 15/10/2009 | -90 |
| GBP/USD | 13/10/2009 | 9 |
| GBP/USD | 13/10/2009 | -13 |
| USD/JPY | 13/10/2009 | 30 |
| EUR/USD | 13/10/2009 | -51 |
| EUR/USD | 13/10/2009 | -13 |
| USD/JPY | 25/09/2009 | -30 |
| USD/JPY | 07/10/2009 | -83 |
| GBP/USD | 07/10/2009 | -57 |
| EUR/USD | 07/10/2009 | 65 |
| GBP/USD | 06/10/2009 | -92 |
| EUR/USD | 05/10/2009 | 24 |
| GBP/USD | 05/10/2009 | -67 |
| USD/JPY | 02/10/2009 | 29 |
| EUR/USD | 02/10/2009 | -3 |
| GBP/USD | 02/10/2009 | -58 |
| EUR/USD | 09/09/2009 | -55 |
| EUR/USD | 10/09/2009 | -38 |
| GBP/USD | 29/09/2009 | -93 |
| EUR/USD | 29/09/2009 | 27 |
| EUR/USD | 25/09/2009 | 25 |
| EUR/USD | 25/09/2009 | 1 |
| USD/JPY | 24/09/2009 | 28 |
| EUR/USD | 24/09/2009 | -63 |
| EUR/USD | 23/09/2009 | -25 |
| GBP/USD | 23/09/2009 | -21 |
| GBP/USD | 23/09/2009 | 7 |
| EUR/USD | 23/09/2009 | 3 |
| USD/JPY | 23/09/2009 | 2 |
| EUR/USD | 23/09/2009 | -11 |
| USD/JPY | 23/09/2009 | 5 |
| GBP/USD | 22/09/2009 | 17 |
| EUR/USD | 22/09/2009 | 26 |
| USD/JPY | 14/09/2009 | 11 |
| EUR/USD | 11/09/2009 | 9 |
| EUR/USD | 10/09/2009 | 23 |
| EUR/USD | 09/09/2009 | 16 |
| EUR/USD | 08/09/2009 | 15 |
| EUR/USD | 07/09/2009 | 8 |
| EUR/USD | 04/09/2009 | 20 |
| EUR/USD | 04/09/2009 | -13 |
| EUR/USD | 02/09/2009 | 22 |
| EUR/USD | 02/09/2009 | 25 |
| EUR/USD | 01/09/2009 | 37 |
| EUR/USD | 01/09/2009 | 34 |
| EUR/USD | 01/09/2009 | 23 |
| GBP/USD | 01/09/2009 | -7 |
| USD/JPY | 31/08/2009 | 16 |
| GBP/USD | 28/08/2009 | -24 |
| GBP/USD | 26/08/2009 | -47 |
| EUR/USD | 25/08/2009 | 27 |
| GBP/USD | 25/08/2009 | 19 |
| EUR/USD | 24/08/2009 | 11 |
| USD/JPY | 25/08/2009 | 10 |
| EUR/USD | 21/08/2009 | -63 |
| EUR/USD | 20/08/2009 | -41 |
| EUR/USD | 19/08/2009 | 27 |
| EUR/USD | 19/08/2009 | 20 |
| EUR/USD | 18/08/2009 | 21 |
| EUR/USD | 17/08/2009 | 17 |
| EUR/USD | 14/08/2009 | 14 |
| GBP/USD | 14/08/2009 | 18 |
| GBP/USD | 13/08/2009 | 10 |
| GBP/USD | 11/08/2009 | 37 |
| EUR/USD | 10/08/2009 | 37 |
| GBP/USD | 10/08/2009 | 22 |
| GBP/USD | 10/08/2009 | -12 |
| EUR/USD | 10/08/2009 | -12 |
| EUR/USD | 10/08/2009 | -28 |
| NZD/USD | 06/08/2009 | 7 |
| GBP/USD | 05/08/2009 | 19 |
| GBP/USD | 05/08/2009 | 5 |
| GBP/USD | 05/08/2009 | -38 |
| GBP/JPY | 04/08/2009 | 20 |
| GBP/USD | 03/08/2009 | -46 |
| EUR/USD | 29/07/2009 | 31 |
| EUR/USD | 29/07/2009 | -16 |
| EUR/USD | 28/07/2009 | 16 |
| GBP/USD | 27/07/2009 | 17 |
| EUR/USD | 24/07/2009 | 33 |
| GBP/USD | 23/07/2009 | 35 |
| GBP/USD | 23/07/2009 | 4 |
| GBP/USD | 21/07/2009 | 10 |
| EUR/USD | 21/07/2009 | 22 |
| AUD/USD | 17/07/2009 | 24 |
| EUR/USD | 16/07/2009 | 23 |
| EUR/USD | 16/07/2009 | 11 |
| EUR/USD | 15/07/2009 | 11 |
| GBP/USD | 15/07/2009 | 16 |
| GBP/USD | 15/07/2009 | 11 |
| USD/JPY | 15/07/2009 | 3 |
| GBP/USD | 15/07/2009 | 5 |
| GBP/USD | 15/07/2009 | -68 |
| EUR/USD | 13/07/2009 | 13 |
| AUD/USD | 08/07/2009 | 13 |
| USD/JPY | 13/07/2009 | 15 |
| AUD/USD | 10/07/2009 | -25 |
| EUR/USD | 09/07/2009 | 20 |
| EUR/USD | 09/07/2009 | 59 |
| NZD/USD | 09/07/2009 | -9 |
| AUD/USD | 08/07/2009 | 27 |
| AUD/USD | 08/07/2009 | 26 |
| GBP/USD | 08/07/2009 | 24 |
| AUD/USD | 07/07/2009 | 30 |
| GBP/JPY | 07/07/2009 | 23 |
| EUR/USD | 07/07/2009 | 13 |
| EUR/USD | 07/07/2009 | 5 |
| EUR/USD | 07/07/2009 | 4 |
| AUD/USD | 06/07/2009 | 8 |
| EUR/USD | 06/07/2009 | 21 |
| EUR/USD | 25/06/2009 | 22 |
| EUR/USD | 06/07/2009 | 20 |
| GBP/USD | 03/07/2009 | 28 |
| EUR/USD | 25/06/2009 | 38 |
| GBP/USD | 29/06/2009 | 53 |
| GBP/USD | 30/06/2009 | 23 |
| GBP/USD | 29/06/2009 | 11 |
| GBP/USD | 29/06/2009 | 52 |
| GBP/USD | 26/06/2009 | 12 |
| EUR/USD | 25/06/2009 | 35 |
| GBP/USD | 25/06/2009 | 34 |
| EUR/USD | 23/06/2009 | 11 |
| EUR/USD | 23/06/2009 | 48 |
| EUR/USD | 23/06/2009 | 18 |
| EUR/USD | 23/06/2009 | 41 |
| EUR/USD | 23/06/2009 | 47 |
| EUR/USD | 24/06/2009 | 3 |
| EUR/USD | 24/06/2009 | 76 |
| EUR/USD | 24/06/2009 | 8 |
| EUR/USD | 23/06/2009 | 3 |
| GBP/USD | 22/06/2009 | 30 |
| GBP/JPY | 22/06/2009 | 26 |
| GBP/JPY | 22/06/2009 | 39 |
| EUR/USD | 19/06/2009 | 16 |
| GBP/USD | 19/06/2009 | 19 |
| GBP/USD | 19/06/2009 | 35 |
| GBP/USD | 19/06/2009 | -1 |
| EUR/USD | 19/06/2009 | 4 |
| EUR/USD | 18/06/2009 | 40 |
| EUR/USD | 18/06/2009 | 1 |
| GBP/JPY | 12/06/2009 | 25 |
| EUR/USD | 12/06/2009 | 32 |
| GBP/JPY | 12/06/2009 | 63 |
| GBP/JPY | 08/06/2009 | -59 |
| GBP/JPY | 04/06/2009 | 38 |
| GBP/JPY | 04/06/2009 | 14 |
| EUR/USD | 02/06/2009 | 4 |
| EUR/USD | 02/06/2009 | 4 |
| GBP/JPY | 01/06/2009 | 11 |
| EUR/USD | 02/06/2009 | 28 |
| EUR/USD | 01/06/2009 | 17 |
| EUR/USD | 20/05/2009 | -373 |
| EUR/USD | 27/05/2009 | 96 |
| EUR/USD | 27/05/2009 | 21 |
| EUR/USD | 26/05/2009 | 26 |
| EUR/USD | 20/05/2009 | -214 |
| EUR/USD | 20/05/2009 | 6 |
| EUR/USD | 20/05/2009 | 31 |
| AUD/USD | 19/05/2009 | -44 |
| EUR/USD | 19/05/2009 | 56 |
| EUR/USD | 19/05/2009 | 40 |
| EUR/USD | 19/05/2009 | -59 |
| EUR/USD | 15/05/2009 | 39 |
| EUR/USD | 18/05/2009 | 47 |
| EUR/USD | 13/05/2009 | -150 |
| EUR/USD | 12/05/2009 | 69 |
| EUR/USD | 13/05/2009 | -37 |
| EUR/USD | 13/05/2009 | -22 |
| EUR/USD | 13/05/2009 | 6 |
| EUR/USD | 12/05/2009 | 22 |
| GBP/USD | 11/05/2009 | -53 |
| EUR/USD | 08/05/2009 | -79 |
| GBP/USD | 12/05/2009 | 60 |
| EUR/USD | 11/05/2009 | 9 |
| EUR/USD | 10/05/2009 | 55 |
| USD/JPY | 08/05/2009 | 15 |
| EUR/USD | 07/05/2009 | 48 |
| EUR/USD | 08/05/2009 | 141 |
| GBP/JPY | 08/05/2009 | -38 |
| EUR/USD | 07/05/2009 | 89 |
| EUR/USD | 07/05/2009 | 8 |
| EUR/USD | 07/05/2009 | 13 |
| EUR/USD | 07/05/2009 | 46 |
| EUR/USD | 07/05/2009 | 4 |
| EUR/USD | 06/05/2009 | 75 |
| EUR/USD | 06/05/2009 | 42 |
| EUR/USD | 06/05/2009 | -15 |
To receive our live Forex calls, SMS FOREX to 9849808090. (1 week demo)
