| Currency Pair | Date | Profit / Loss (pips) |
| - | - | - |
| - | - | - |
| EUR/USD | 30/09/10 | -11 |
| GBP/USD | 29/09/10 | -53 |
| GBP/USD | 29/09/10 | -50 |
| UR/USD | 28/09/10 | 86 |
| GBP/USD | 28/09/10 | -39 |
| NZD/USD | 28/09/10 | 32 |
| AUD/USD | 28/09/10 | 58 |
| USD/JPY | 28/09/10 | 42 |
| GBP/JPY | 28/09/10 | -52 |
| NZD/USD | 27/09/10 | -24 |
| AUD/USD | 24/09/10 | 4 |
| EUR/USD | 24/09/10 | 56 |
| GBP/USD | 24/09/10 | -33 |
| EUR/USD | 24/09/10 | -40 |
| EUR/USD | 23/09/10 | -58 |
| GBP/USD | 23/09/10 | 10 |
| USD/JPY | 23/09/10 | 16 |
| GBP/USD | 23/09/10 | -7 |
| GBP/USD | 21/09/10 | 81 |
| GBP/USD | 21/09/10 | 47 |
| GBP/USD | 21/09/10 | -33 |
| EUR/USD | 21/09/10 | 212 |
| USD/JPY | 20/09/10 | 1 |
| GBP/USD | 20/09/10 | -32 |
| EUR/USD | 20/09/10 | -20 |
| GBP/USD | 17/09/10 | 32 |
| GBP/USD | 16/09/10 | -31 |
| EUR/USD | 16/09/10 | 100 |
| USD/CAD | 15/09/10 | -19 |
| GBP/USD | 15/09/10 | 74 |
| EUR/USD | 15/09/10 | -22 |
| USD/JPY | 10/09/10 | -51 |
| EUR/USD | 09/09/10 | 31 |
| USD/JPY | 09/09/10 | 17 |
| EUR/USD | 09/09/10 | 24 |
| AUD/USD | 08/09/10 | 21 |
| USD/JPY | 08/09/10 | -44 |
| GBP/USD | 06/09/10 | 20 |
| GBP/USD | 06/09/10 | 27 |
| USD/CHF | 06/09/10 | 8 |
| USD/CAD | 03/09/10 | 20
|
| AUD/USD | 03/09/10 | -8 |
| NZD/USD | 03/09/10 | 20 |
| USD/CHF | 02/09/10 | -32 |
| GBP/USD | 02/09/10 | -43 |
| GBP/JPY | 02/09/10 | -11 |
| USD/JPY | 02/09/10 | -7 |
USD/JPY
| 01/09/10 | 9 |