| Currency Pair | Date | Profit / Loss (pips) |
| USD/JPY | 29/10/2009 | 14 |
| EUR/USD | 27/10/2009 | -159 |
| GBP/JPY | 30/10/2009 | 79 |
| GBP/JPY | 28/10/2009 | -225 |
| GBP/USD | 30/10/2009 | -13 |
| EUR/USD | 29/10/2009 | -126 |
| GBP/JPY | 29/10/2009 | -248 |
| GBP/USD | 28/10/2009 | 21 |
| EUR/USD | 27/10/2009 | 131 |
| USD/JPY | 27/10/2009 | 117 |
| GBP/JPY | 28/10/2009 | 179 |
| GBP/USD | 28/10/2009 | -105 |
| GBP/USD | 27/10/2009 | -88 |
| GBP/JPY | 27/10/2009 | -151 |
| USD/JPY | 27/10/2009 | -2 |
| GBP/JPY | 22/10/2009 | 37 |
| USD/JPY | 22/10/2009 | 3 |
| GBP/USD | 22/10/2009 | 13 |
| EUR/USD | 20/10/2009 | -3 |
| GBP/USD | 20/10/2009 | -2 |
| USD/CAD | 19/10/2009 | -125 |
| GBP/USD | 19/10/2009 | 45 |
| EUR/USD | 19/10/2009 | 21 |
| USD/JPY | 19/10/2009 | 39 |
| USD/JPY | 15/10/2009 | -92 |
| EUR/USD | 15/10/2009 | -90 |
| GBP/USD | 13/10/2009 | 9 |
| GBP/USD | 13/10/2009 | -13 |
| USD/JPY | 13/10/2009 | 30 |
| EUR/USD | 13/10/2009 | -51 |
| EUR/USD | 13/10/2009 | -13 |
| USD/JPY | 25/09/2009 | -30 |
| USD/JPY | 07/10/2009 | -83 |
| GBP/USD | 07/10/2009 | -57 |
| EUR/USD | 07/10/2009 | 65 |
| GBP/USD | 06/10/2009 | -92 |
| EUR/USD | 05/10/2009 | 24 |
| GBP/USD | 05/10/2009 | -67 |
| USD/JPY | 02/10/2009 | 29 |
| EUR/USD | 02/10/2009 | -3 |
| GBP/USD | 02/10/2009 | -58 |
| Total |
| -1000 |