| Currency Pair | Date | Profit / Loss (pips) |
| EUR/USD | 25/06/2009 | 22 |
| EUR/USD | 06/07/2009 | 20 |
| GBP/USD | 03/07/2009 | 28 |
| EUR/USD | 25/06/2009 | 38 |
| GBP/USD | 29/06/2009 | 53 |
| GBP/USD | 30/06/2009 | 23 |
| GBP/USD | 29/06/2009 | 11 |
| GBP/USD | 29/06/2009 | 52 |
| GBP/USD | 26/06/2009 | 12 |
| EUR/USD | 25/06/2009 | 35 |
| GBP/USD | 25/06/2009 | 34 |
| EUR/USD | 23/06/2009 | 11 |
| EUR/USD | 23/06/2009 | 48 |
| EUR/USD | 23/06/2009 | 18 |
| EUR/USD | 23/06/2009 | 41 |
| EUR/USD | 23/06/2009 | 47 |
| EUR/USD | 24/06/2009 | 3 |
| EUR/USD | 24/06/2009 | 76 |
| EUR/USD | 24/06/2009 | 8 |
| EUR/USD | 23/06/2009 | 3 |
| GBP/USD | 22/06/2009 | 30 |
| GBP/JPY | 22/06/2009 | 26 |
| GBP/JPY | 22/06/2009 | 39 |
| EUR/USD | 19/06/2009 | 16 |
| GBP/USD | 19/06/2009 | 19 |
| GBP/USD | 19/06/2009 | 35 |
| GBP/USD | 19/06/2009 | -1 |
| EUR/USD | 19/06/2009 | 4 |
| EUR/USD | 18/06/2009 | 40 |
| EUR/USD | 18/06/2009 | 1 |
| GBP/JPY | 12/06/2009 | 25 |
| EUR/USD | 12/06/2009 | 32 |
| GBP/JPY | 12/06/2009 | 63 |
| GBP/JPY | 08/06/2009 | -59 |
| GBP/JPY | 04/06/2009 | 38 |
| GBP/JPY | 04/06/2009 | 14 |
| EUR/USD | 02/06/2009 | 4 |
| EUR/USD | 02/06/2009 | 4 |
| GBP/JPY | 01/06/2009 | 11 |
| EUR/USD | 02/06/2009 | 28 |
| EUR/USD | 01/06/2009 | 17 |
| Total |
| 488 |