| Currency Pair | Date | Profit / Loss (pips) |
| EUR/USD | 20/05/2009 | -373 |
| EUR/USD | 27/05/2009 | 96 |
| EUR/USD | 27/05/2009 | 21 |
| EUR/USD | 26/05/2009 | 26 |
| EUR/USD | 20/05/2009 | -214 |
| EUR/USD | 20/05/2009 | 6 |
| EUR/USD | 20/05/2009 | 31 |
| AUD/USD | 19/05/2009 | -44 |
| EUR/USD | 19/05/2009 | 56 |
| EUR/USD | 19/05/2009 | 40 |
| EUR/USD | 19/05/2009 | -59 |
| EUR/USD | 15/05/2009 | 39 |
| EUR/USD | 18/05/2009 | 47 |
| EUR/USD | 13/05/2009 | -150 |
| EUR/USD | 12/05/2009 | 69 |
| EUR/USD | 13/05/2009 | -37 |
| EUR/USD | 13/05/2009 | -22 |
| EUR/USD | 13/05/2009 | 6 |
| EUR/USD | 12/05/2009 | 22 |
| GBP/USD | 11/05/2009 | -53 |
| EUR/USD | 08/05/2009 | -79 |
| GBP/USD | 12/05/2009 | 60 |
| EUR/USD | 11/05/2009 | 9 |
| EUR/USD | 10/05/2009 | 55 |
| USD/JPY | 08/05/2009 | 15 |
| EUR/USD | 07/05/2009 | 48 |
| EUR/USD | 08/05/2009 | 141 |
| GBP/JPY | 08/05/2009 | -38 |
| EUR/USD | 07/05/2009 | 89 |
| EUR/USD | 07/05/2009 | 8 |
| EUR/USD | 07/05/2009 | 13 |
| EUR/USD | 07/05/2009 | 46 |
| EUR/USD | 07/05/2009 | 4 |
| EUR/USD | 06/05/2009 | 75 |
| EUR/USD | 06/05/2009 | 42 |
| EUR/USD | 06/05/2009 | -15 |
| Total |
| 353 |