| Currency Pair | Date | Profit / Loss (pips) |
| EUR/USD | 29/07/2009 | 31 |
| EUR/USD | 29/07/2009 | -16 |
| EUR/USD | 28/07/2009 | 16 |
| GBP/USD | 27/07/2009 | 17 |
| EUR/USD | 24/07/2009 | 33 |
| GBP/USD | 23/07/2009 | 35 |
| GBP/USD | 23/07/2009 | 4 |
| GBP/USD | 21/07/2009 | 10 |
| EUR/USD | 21/07/2009 | 22 |
| AUD/USD | 17/07/2009 | 24 |
| EUR/USD | 16/07/2009 | 23 |
| EUR/USD | 16/07/2009 | 11 |
| EUR/USD | 15/07/2009 | 11 |
| GBP/USD | 15/07/2009 | 16 |
| GBP/USD | 15/07/2009 | 11 |
| USD/JPY | 15/07/2009 | 3 |
| GBP/USD | 15/07/2009 | 5 |
| GBP/USD | 15/07/2009 | -68 |
| EUR/USD | 13/07/2009 | 13 |
| AUD/USD | 08/07/2009 | 13 |
| USD/JPY | 13/07/2009 | 15 |
| AUD/USD | 10/07/2009 | -25 |
| EUR/USD | 09/07/2009 | 20 |
| EUR/USD | 09/07/2009 | 59 |
| NZD/USD | 09/07/2009 | -9 |
| AUD/USD | 08/07/2009 | 27 |
| AUD/USD | 08/07/2009 | 26 |
| GBP/USD | 08/07/2009 | 24 |
| AUD/USD | 07/07/2009 | 30 |
| GBP/JPY | 07/07/2009 | 23 |
| EUR/USD | 07/07/2009 | 13 |
| EUR/USD | 07/07/2009 | 5 |
| EUR/USD | 07/07/2009 | 4 |
| AUD/USD | 06/07/2009 | 8 |
| EUR/USD | 06/07/2009 | 21 |
| Total |
| 563 |