| Currency Pair | Date | Profit / Loss (pips) |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| EUR/USD | 24/01/11 | 146 |
| NZD/USD | 24/01/11 | -84 |
| EUR/USD | 20/01/11 | -73 |
| USD/JPY | 20/01/11 | -23 |
| NZD/USD | 19/01/11 | -83 |
| AUD/USD | 18/01/11 | 96 |
| GBP/USD | 14/01/11 | 140 |
| EUR/USD | 14/01/11 | -71 |
| NZD/USD | 14/01/11 | -80 |
| USD/JPY | 13/01/11 | -26 |
| GBP/USD | 13/01/11 | 49 |
| EUR/USD | 13/01/11 | 129 |
| NZD/USD | 13/01/11 | 64 |
| AUD/USD | 13/01/11 | 7 |
| GBP/USD | 06/01/11 | -33 |
| GBP/USD | 05/01/11 | -59 |
| EUR/USD | 05/01/11 | 166 |
| NZD/USD | 04/01/11 | 83 |
| AUD/USD | 04/01/11 | 145 |
| GBP/USD | 03/01/11 | 56 |
