| Currency Pair | Date | Profit / Loss (pips) |
| USD/JPY | 31/08/2009 | 16 |
| GBP/USD | 28/08/2009 | -24 |
| GBP/USD | 26/08/2009 | -47 |
| EUR/USD | 25/08/2009 | 27 |
| GBP/USD | 25/08/2009 | 19 |
| EUR/USD | 24/08/2009 | 11 |
| USD/JPY | 25/08/2009 | 10 |
| EUR/USD | 21/08/2009 | -63 |
| EUR/USD | 20/08/2009 | -41 |
| EUR/USD | 19/08/2009 | 27 |
| EUR/USD | 19/08/2009 | 20 |
| EUR/USD | 18/08/2009 | 21 |
| EUR/USD | 17/08/2009 | 17 |
| EUR/USD | 14/08/2009 | 14 |
| GBP/USD | 14/08/2009 | 18 |
| GBP/USD | 13/08/2009 | 10 |
| GBP/USD | 11/08/2009 | 37 |
| EUR/USD | 10/08/2009 | 37 |
| GBP/USD | 10/08/2009 | 22 |
| GBP/USD | 10/08/2009 | -12 |
| EUR/USD | 10/08/2009 | -12 |
| EUR/USD | 10/08/2009 | -28 |
| NZD/USD | 06/08/2009 | 7 |
| GBP/USD | 05/08/2009 | 19 |
| GBP/USD | 05/08/2009 | 5 |
| GBP/USD | 05/08/2009 | -38 |
| GBP/JPY | 04/08/2009 | 20 |
| GBP/USD | 03/08/2009 | -46 |
| Total |
| 46 |