| Currency Pair | Date | Profit / Loss (pips) |
| - | - | - |
| USD/JPY | 29/06/10 | 35 |
| EUR/USD | 25/06/10 | 53 |
| EUR/USD | 24/06/10 | -88 |
| USD/JPY | 22/06/10 | 109 |
| EUR/USD | 16/06/10 | -26 |
| GBP/USD | 16/06/10 | -84 |
| USD/JPY | 16/06/10 | -9 |
| GBP/USD | 15/06/10 | -32 |
| EUR/USD | 11/06/10 | 43 |
| USD/JPY | 10/06/10 | -15 |
| GBP/USD | 08/06/10 | -43 |
| USD/JPY | 08/06/10 | -18 |
| EUR/USD | 07/06/10 | 106 |
| GBP/USD | 03/06/10 | -26 |
