| Currency Pair | Date | Profit / Loss (pips) |
| GBP/USD | 27/11/2009 | 74 |
| USD/CHF | 27/11/2009 | 41 |
| EUR/USD | 27/11/2009 | 43 |
| EUR/USD | 25/11/2009 | 31 |
| EUR/USD | 24/11/2009 | 43 |
| EUR/USD | 23/11/2009 | 36 |
| EUR/USD | 20/11/2009 | -18 |
| EUR/USD | 19/11/2009 | 49 |
| GBP/USD | 18/11/2009 | -48 |
| GBP/USD | 18/11/2009 | -19 |
| EUR/USD | 17/11/2009 | 31 |
| GBP/USD | 17/11/2009 | 27 |
| GBP/USD | 16/11/2009 | 12 |
| GBP/USD | 16/11/2009 | 24 |
| GBP/JPY | 16/11/2009 | 11 |
| GBP/USD | 13/11/2009 | 31 |
| EUR/USD | 13/11/2009 | 21 |
| USD/JPY | 12/11/2009 | 7 |
| GBP/JPY | 12/11/2009 | -30 |
| GBP/JPY | 12/11/2009 | -64 |
| GBP/USD | 12/11/2009 | -51 |
| EUR/USD | 12/11/2009 | 25 |
| USD/JPY | 11/11/2009 | 3 |
| GBP/USD | 11/11/2009 | -2 |
| EUR/USD | 11/11/2009 | 4 |
| EUR/JPY | 11/11/2009 | 30 |
| GBP/JPY | 11/11/2009 | 31 |
| EUR/JPY | 10/11/2009 | 30 |
| USD/JPY | 10/11/2009 | 11 |
| EUR/USD | 10/11/2009 | -74 |
| USD/JPY | 10/11/2009 | -47 |
| EUR/JPY | 10/11/2009 | -81 |
| EUR/JPY | 10/11/2009 | 30 |
| USD/JPY | 10/11/2009 | 18 |
| EUR/USD | 10/11/2009 | -72 |
| USD/JPY | 09/11/2009 | -25 |
| USD/JPY | 09/11/2009 | -18 |
| EUR/USD | 09/11/2009 | -18 |
| EUR/USD | 09/11/2009 | 25 |
| GBP/USD | 09/11/2009 | 30 |
| GBP/USD | 09/11/2009 | -22 |
| GBP/JPY | 04/11/2009 | 42 |
| GBP/USD | 04/11/2009 | 30 |
| EUR/USD | 04/11/2009 | 25 |
| USD/JPY | 04/11/2009 | 15 |
| EUR/JPY | 04/11/2009 | 100 |
| GBP/JPY | 03/11/2009 | 30 |
| GBP/USD | 03/11/2009 | 37 |
| EUR/USD | 03/11/2009 | 30 |
| USD/JPY | 03/11/2009 | -7 |
| USD/JPY | 02/11/2009 | 20 |
| EUR/JPY | 02/11/2009 | 30 |
| USD/JPY | 02/11/2009 | -52 |
| USD/JPY | 02/11/2009 | 10 |
| GBP/JPY | 02/11/2009 | 60 |
| GBP/USD | 02/11/2009 | 30 |
| Total |
| 529 |