| Currency Pair | Date | Profit / Loss (pips) |
| - | - | - |
| - | - | - |
| USD/JPY | 29/11/10 | 5 |
| AUD/USD | 10/12/10 | -153 |
| USD/JPY | 09/11/10 | 16 |
| NZD/USD | 09/12/10 | -53 |
| GBP/USD | 09/12/10 | -64 |
| NZD/USD | 08/12/10 | -45 |
| GBP/USD | 05/12/10 | -63 |
| AUD/USD | 03/12/10 | -50 |
| EUR/USD | 03/11/10 | 78 |
| GBP/USD | 03/12/10 | -38 |
| NZD/USD | 02/11/10 | 20 |
| GBP/USD | 02/12/10 | -60 |
| EUR/USD | 02/11/10 | 28 |
| AUD/USD | 02/11/10 | 15 |
