| Currency Pair | Date | Profit / Loss (pips) |
| - | - | - |
| - | - | - |
| - | - | - |
| GBP/JPY | 30/07/10 | 132 |
| GBP/USD | 30/07/10 | -28 |
| GBP/USD | 29/07/10 | 12 |
| AUD/USD | 29/07/10 | 63 |
| USD/CHF | 29/07/10 | 60 |
| USD/JPY | 29/07/10 | 30 |
| USD/CAD | 28/07/10 | -49 |
| USD/JPY | 27/07/10 | -30 |
| USD/JPY | 26/07/10 | 7 |
| USD/JPY | 23/07/10 | -38 |
| EUR/USD | 22/07/10 | 70 |
| GBP/USD | 22/07/10 | -8 |
| NZD/USD | 21/07/10 | 81 |
| AUD/USD | 21/07/10 | 106 |
| EUR/USD | 19/07/10 | -16 |
| EUR/USD | 19/07/10 | 20 |
| EUR/USD | 13/07/10 | -77 |
| GBP/USD | 09/07/10 | -98 |
| EUR/USD | 06/07/10 | 7 |
| EUR/USD | 01/07/10 | -100 |
