Entry Date | Script | Buy/Sell | Entry | Exit | Exit Date | No.of Lot(s) | Profit/Loss |
| 25/05/10 | 4700put | Sell | 126.3 | 54.9 | 28/05/10 | 1 | -24 |
| 25/05/10 | 4900cal | Sell | 126.3 | 219.5 | 28/05/10 | 1 | |
| 25/05/10 | Nifty | Buy | 4855 | 4842 | 25/05/10 | 1 | -13 |
| 28/05/10 | Nifty | Sell | 5015 | 4997 | 28/05/10 | 1 | 18 |
| 01/06/10 | Nifty | Sell | 5023.5 | 5032.5 | 01/06/10 | 1 | -9 |
| 01/06/10 | Nifty | Sell | 5017.5 | 5002 | 01/06/10 | 2 | 31 |
| 02/06/10 | Nifty | Buy | 4978.8 | 4963 | 02/06/10 | 1 | -15.8 |
| 03/06/10 | 5000put | Buy | 81 | 73.2 | 03/06/10 | 1 | -15.6 |
| 07/06/10 | 5000put | Buy | 123 | 109 | 07/06/10 | 2 | -28 |
| 11/06/10 | Nifty | Sell | 5105.5 | 5094 | 11/06/10 | 1 | 11.5 |
| 14/06/10 | Nifty | Sell | 5149.5 | 5143 | 14/06/10 | 1 | 6.5 |
| 15/06/10 | 5200cal | Sell | 58.75 | 97 | 17/06/10 | 11 | -38.25 |
| 15/06/10 | Nifty | Sell | 5188 | 5177 | 15/06/10 | 1 | 11 |
| 16/06/10 | Nifty | Sell | 5221 | 5216.5 | 16/06/10 | 1 | 4.5 |
| 13/07/10 | Nifty | Sell | 5361553 | 5370 | 13/07/10 | 11 | -9 |
No. of Lots is for 1 Lac Capital
