Entry Date | Script | Buy/Sell | Entry | Exit | Exit Date | No.of Lot(s) | Profit/Loss |
| 23/04/10 | 5400cal | Sell | 78.15 | 31 | 18/05/10 | 1 | 32.5 |
| 23/04/10 | 5200put | Sell | 79 | 122 | 4/05/10 | 1 | |
| 04/05/10 | 5100cal | Sell | 150 | 123 | 4/05/10 | 1 | 27 |
| 06/05/10 | 5200cal | Sell | 57.5 | 55 | 10/05/10 | 1 | -10.4 |
| 06/05/10 | 4900put | Sell | 56.5 | 69.6 | 6/05/10 | 1 | |
| 10/05/10 | 5200cal | Sell | 62.5 | 1 | 24/05/10 | 1 | -16 |
| 10/05/10 | 5000put | Sell | 53.8 | 130 | 19/05/10 | 1 | |
| 11/05/10 | 5100cal | Sell | 124 | 118 | 11/05/10 | 1 | 6 |
| 19/05/10 | 4800cal | Sell | 155 | 194 | 24/05/10 | 1 | -39 |
| 21/05/10 | 5000put | Buy | 61 | 52 | 21/05/10 | 1 | -9 |
No. of Lots is for 1 Lac Capital
